2018-19 Women's Volleyball Schedule
Overall
21-15
Pct.
.583
Conf.
10-5
Pct.
.667
Streak
Lost 2
Home
7-4
Away
7-4
Neutral
7-7
Matches
36
Kills per set
10.86
Hitting %
.211
Assists per set
10.12
Blocks per set
1.57
Service Aces per set
2.16
Digs per set
15.67
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 17 | Rio Grande U. - Scrimmage # | 6:00 PM |
|
||
Fri. 24 | at Cuyahoga Community College * | W, 3-1 | Final | ||
Sat. 25 | at Lakeland Community College * | W, 3-1 | Final | ||
Fri. 31 | vs. Kellogg Community College @ owens | W, 3-1 | Final | ||
vs. Muskegon Community College @ Owens | L, 3-1 | Final | |||
September | |||||
Sat. 1 | Glen Oaks Community College | L, 3-1 | Final | ||
vs. Vincennes University @ Perrysburg, OH | Owens Express Invitational | L, 3-0 | Final | ||
Sun. 2 | Waubonsee Community College | Owens Express Invite (Perrysburg, OH) | L, 3-0 | Final | |
vs. Parkland College @ Owens Community Coll | L, 3-0 | Final | |||
Wed. 5 | at Columbus State Community College * | L, 3-0 | Final | ||
Fri. 7 | vs. Macomb Community College @ Lakeland | W, 3-0 | Final | ||
vs. St. Clair County Community College @ Lakeland | L, 3-2 | Final | |||
Sat. 8 | vs. Mott Community College @ Kirtland, OH | W, 3-0 | Final | ||
Mercyhurst North East | W, 3-1 | Final | |||
vs. St. Clair County Community College @ Lakeland | Lakeland CC, Kirtland, OH | W, 3-2 | Final | ||
Wed. 12 | Hocking College * | W, 3-0 | Final | ||
Fri. 14 | Cuyahoga Community College * | W, 3-0 | Final | ||
Tue. 18 | Cedarville U. JV Team | W, 3-0 | Final | ||
Wed. 19 | Clark State Community College * | W, 3-0 | Final | ||
Fri. 21 | Edison Community College * | W, 3-2 | Final | ||
Wed. 26 | Owens Community College * | L, 3-0 | Final | ||
Sat. 29 | vs. Schoolcraft College @ GRCC | Northview High School, Grand Rapids, MI | W, 3-0 | Final | |
at Grand Rapids Community College | Raider Challenge - GRCC ranked #10 | L, 3-2 | Final | ||
Sun. 30 | vs. Alpena Community College @ GRCC | Northview High School, Grand Rapids, MI | W, 3-0 | Final | |
vs. Muskegon Community College @ Northview | Northview High School, Grand Rapids, MI | L, 3-0 | Final | ||
October | |||||
Tue. 2 | at Cedarville U. JV Team | W, 3-0 | Final | ||
Wed. 3 | at Miami U. Hamilton Campus Team | W, 3-1 | Final | ||
Fri. 5 | Lorain County Community College * | W, 3-1 | Final | ||
Wed. 10 | Columbus State Community College * | L, 3-1 | Final | ||
Fri. 12 | at Lorain County Community College * | L, 3-0 | Final | ||
Sat. 13 | at Owens Community College * | L, 3-0 | Final | ||
Wed. 17 | at Clark State Community College * | W, 3-0 | Final | ||
Sat. 20 | at Edison Community College * | W, 3-2 | Final | ||
Wed. 24 | at Hocking College * | W, 3-0 | Final | ||
Mon. 29 | Lakeland Community College * | Cancelled |
|
||
November | |||||
Thu. 1 | vs. Cuyahoga Community College % @ NJCAA District E Volleyball Tournament | SC4 Fieldhouse, Port Huron, MI | W, 3-0 | Final | |
Fri. 2 | vs. Mott Community College % @ NJCAA District E Volleyball Tournament | SC4 Fieldhouse, Port Huron, MI | L, 3-1 | Final | |
Sat. 3 | vs. Oakland Community College % @ NJCAA District E Volleyball Tournament | SC4 Fieldhouse, Port Huron, MI | L, 3-1 | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event