Women's Basketball Team and Individual Records
Team/Season | |||
---|---|---|---|
Most Wins | 30 | 1985-1986 | ----- |
Most Points | 2,772 | 1989-1990 | 35 games |
Most Points/Game | 121 | 1988-1989 | vs Lakeland |
Highest Offensive Average | 84.1 | 1985-1986 | 31 games |
Best Defensive Average | 54.4 | 2006-2007 | 27 games |
Best Field Goal % | 49.1 | 1985-1986 | 31 games |
Best Free Throw % | 70.1 | 1988-1989 | 32 games |
Most 3pt Made/game | 18 | 2004-2005 | vs Lakeland |
Individual/Single Game | |||
---|---|---|---|
Most Points | 45 | Beth Weng Shannon Potee |
1993 1989-1990 |
Most Field Goals | 21 | Beth Weng Shannon Potee |
1993 1989-1990 |
Most Free Throws | 18 | Allison Frizzell Stacy Nolan |
1998-1999 1988-1989 |
Most Rebounds | 29 | Gail Williams | 1985-1986 |
Most Blocked Shots | 8 | Mary Werden | 2005 |
Most Points | 45 | Beth Weng Shannon Potee |
1993 1989-1990 |
Individual/Season | |||
---|---|---|---|
Most Points | 668 | Tiffany Peacock | 2001-2002 (31 games) |
Most Field Goals | 276 | Shannon Potee | 1989-1990 (33 games) |
Most Free Throws | 150 | Tiffany Peacock | 2001-2002 (31 games) |
Most Rebounds | 548 | Gail Williams | 1985-1986 (30 games) |
Most Blocks | 56 | Mary Werden | 2005 (31 games) |
Point Average | 22.4 | Beth Weng | 1993 (18 games) |
3pt Field Goal % | 50 | Erin Crawford Carrie Middleton |
2003-2004 (28 games) 1993 (20 games) |
Field Goal % | 54.3 | Autumn Heflin | 2008 (28 games) |
Free Throw % | 83.7 | Autumn Heflin | 2008 (26 games) |
For Sinclair Women's Basketball Alumni Updates click Tartans Moving On...